
HP ProDesk 490 G2 Microtower Business PC
Technical Specifications – Hard Disk and Solid State Storage
c04310461 —1500—Worldwide — Version 8—April 22, 2015
2.75 in/69.85 mm, ±0.25mm
3.945 in/100.2 mm, ±0.25mm
41° to 131° F (5° to 55° C)
1TB SATA 6G 2.5” 8GB Solid State Hybrid Drive (SSHD)
Solid State Hybrid Drive (SSHD) technology with NAND Flash
NAND Flash
Commercial Multilevel Cell
(cMLC)
Seek Time (typical reads)
0.374 +/-.008 in (9.5 +/- 0.2 mm)
2.750 +/- 0.010 in (69.85 +/- 0.25 mm)
3.951 +0.008 / -0.010 in (100.35 +0.20 / -0.25 mm)
41° to 131° F (5° to 55° C)
500 GB SATA 6G 2.5” 8GB Solid State Hybrid Drive (SSHD)
Solid State Hybrid Drive (SSHD) technology with NAND Flash
Comentarios a estos manuales